Name: | BULLITT COUNTY INSURANCE GROUP, LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 09 Mar 2006 (19 years ago) |
Organization Date: | 09 Mar 2006 (19 years ago) |
Last Annual Report: | 20 Jun 2024 (10 months ago) |
Managed By: | Managers |
Organization Number: | 0633950 |
Industry: | Insurance Agents, Brokers and Service |
Number of Employees: | Small (0-19) |
ZIP code: | 40165 |
City: | Shepherdsville, Fox Chase, Hebron Estates, Hebron Ests, ... |
Primary County: | Bullitt County |
Principal Office: | 181 SHEPHERDSVILLE DEPOT, HWY 44 E, SUITE #3, SHEPHERDSVILLE, KY 40165 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
CHRIS ROBERSON | Registered Agent |
Name | Role |
---|---|
Christopher Glenn Roberson | Manager |
Name | Role |
---|---|
CHRIS ROBERSON | Organizer |
Department | License Number | License Type / Line of Authority | Status | Issue Date | Effective Date | Inactive Date | Expiry Date | Address |
---|---|---|---|---|---|---|---|---|
Department of Insurance | DOI ID 628030 | Agent - Variable Life and Variable Annuities | Denied | - | - | - | - | - |
Department of Insurance | DOI ID 628030 | Agent - Life | Active | 2008-12-09 | - | - | 2026-03-31 | - |
Department of Insurance | DOI ID 628030 | Agent - Health | Active | 2008-12-09 | - | - | 2026-03-31 | - |
Department of Insurance | DOI ID 628030 | Agent - Casualty | Active | 2008-12-09 | - | - | 2026-03-31 | - |
Department of Insurance | DOI ID 628030 | Agent - Property | Active | 2008-12-09 | - | - | 2026-03-31 | - |
Name | File Date |
---|---|
Annual Report | 2024-06-20 |
Annual Report | 2023-06-02 |
Annual Report | 2022-06-09 |
Annual Report | 2021-06-16 |
Annual Report | 2020-06-25 |
Annual Report | 2019-06-04 |
Annual Report | 2018-06-29 |
Annual Report | 2017-06-19 |
Annual Report | 2016-06-24 |
Annual Report | 2015-06-18 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4779028509 | 2021-02-26 | 0457 | PPS | 181 Highway 44 E, Shepherdsville, KY, 40165-6081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7963347704 | 2020-05-01 | 0457 | PPP | 181 Hwy 44 East 3, Shepherdsville, KY, 40165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Kentucky Secretary of State