DOCUBIT, LLC

Name: | DOCUBIT, LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
File Date: | 08 Jun 2006 (19 years ago) |
Organization Date: | 08 Jun 2006 (19 years ago) |
Last Annual Report: | 02 Apr 2024 (a year ago) |
Managed By: | Members |
Organization Number: | 0640397 |
Industry: | Business Services |
Number of Employees: | Small (0-19) |
ZIP code: | 40444 |
City: | Lancaster |
Primary County: | Garrard County |
Principal Office: | PO BOX 651, LANCASTER, KY 40444 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
ERIC F CALDWELL | Registered Agent |
Name | Role |
---|---|
Eric Franklin Caldwell | Member |
Name | Role |
---|---|
ROBERT W. GAFFNEY | Organizer |
JASON GAFFNEY | Organizer |
Name | File Date |
---|---|
Annual Report | 2024-04-02 |
Annual Report | 2023-06-19 |
Annual Report | 2022-03-09 |
Annual Report | 2021-01-26 |
Registered Agent name/address change | 2021-01-26 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-28 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 208.5 |
Executive | 2025-02-28 | 2025 | Cabinet of the General Government | Unified Prosecutorial System | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 3.5 |
Executive | 2025-02-28 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Other Supplies And Parts | 88 |
Executive | 2025-02-25 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 905.5 |
Executive | 2025-02-25 | 2025 | Public Protection Cabinet | Horse Racing Commission | Misc Commodities & Other Exp | Expend Rembrsmnt-Mobile Svcs | 51 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBTC - Kentucky Small Business Tax Credit | Inactive | 15.00 | $7,100 | $3,500 | 3 | 1 | 2011-06-30 | Final |
Sources: Kentucky Secretary of State