ATRIUM FINANCE II, LP

Name: | ATRIUM FINANCE II, LP |
Legal type: | Foreign ULPA Limited Partnership |
Status: | Active |
Standing: | Good |
File Date: | 27 May 2008 (17 years ago) |
Authority Date: | 27 May 2008 (17 years ago) |
Last Annual Report: | 12 Jun 2024 (a year ago) |
Organization Number: | 0706132 |
Industry: | Real Estate |
Number of Employees: | Medium (20-99) |
Principal Office: | 2398 E. CAMELBACK ROAD, SUITE 1000, PHOENIX, AZ 85016 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Registered Agent |
Name | Role |
---|---|
Tucson First Mezzanine GP LLC | General Partner |
ATRIUM FINANCE GP II, LLC | General Partner |
Name | File Date |
---|---|
Annual Report | 2024-06-12 |
Annual Report | 2023-06-08 |
Annual Report | 2022-03-10 |
Annual Report | 2021-05-20 |
Principal Office Address Change | 2021-05-20 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2500001417 | Special Authority Goods & Svcs | - | - | 42081.25 | |||||||
|
||||||||||||
Executive | 2500003089 | Special Authority Goods & Svcs | - | - | 22755.06 | |||||||
|
||||||||||||
Executive | 2300005745 | Special Authority Goods & Svcs | 2023-04-19 | 2023-04-19 | 5835.68 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Health & Family Services Cabinet | Department For Medicaid Services | Travel Exp & Exp Allowances | In-State Travel | 2404.29 |
Executive | 2025-01-14 | 2025 | Justice & Public Safety Cabinet | Department Of Criminal Justice Training | Commodities | Food Products | 1175 |
Executive | 2025-01-14 | 2025 | Justice & Public Safety Cabinet | Department Of Criminal Justice Training | Rentals | Rental-Non-St Own Bld&Lnd-1099 | 3731.25 |
Executive | 2025-01-13 | 2025 | Justice & Public Safety Cabinet | Department Of Criminal Justice Training | Commodities | Food Products | 1175 |
Executive | 2025-01-13 | 2025 | Justice & Public Safety Cabinet | Department Of Criminal Justice Training | Rentals | Rental-Non-St Own Bld&Lnd-1099 | 3418.75 |
Sources: Kentucky Secretary of State