THE SUN PRODUCTS CORPORATION

Name: | THE SUN PRODUCTS CORPORATION |
Legal type: | Name Reservation |
Status: | Inactive |
File Date: | 13 Aug 2008 (17 years ago) |
Authority Date: | 13 Aug 2008 (17 years ago) |
Organization Number: | 0711537 |
Name | Status | Expiration Date |
---|---|---|
THE SUN PRODUCTS CORPORATION | Inactive | 2008-12-11 |
Name | File Date |
---|---|
Cancellation of Reserved Name | 2008-08-26 |
Name Reservation | 2008-08-13 |
This company hasn't received any reviews.
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
STIC/BSSC | Inactive | 17.68 | $0 | $87,106 | 717 | 0 | 2016-07-27 | Final |
STIC/BSSC | Inactive | 13.85 | $0 | $78,953 | 959 | 0 | 2014-01-29 | Final |
STIC/BSSC | Inactive | 13.85 | $0 | $99,997 | 837 | 0 | 2011-07-27 | Prelim |
KEIA - Kentucky Enterprise Initiative Act | Inactive | 0.00 | $10,770,000 | $630,000 | 80 | 0 | 2010-03-25 | Final |
Sources: Kentucky Secretary of State