Name: | EBERLE ENTERPRISES, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 07 Jul 2009 (16 years ago) |
Organization Date: | 07 Jul 2009 (16 years ago) |
Last Annual Report: | 30 Jun 2024 (10 months ago) |
Organization Number: | 0733322 |
Industry: | Construction Special Trade Contractors |
Number of Employees: | Small (0-19) |
ZIP code: | 40245 |
City: | Louisville, Coldstream, Worthington Hills, Worthngtn... |
Primary County: | Jefferson County |
Principal Office: | 17500 TURTLE CREEK TRAIL, LOUISVILLE, KY 40245 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 500 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBERLE ENTERPRISES, INC. 401(K) PLAN | 2023 | 611225165 | 2024-10-12 | EBERLE ENTERPRISES, INC. | 12 | |||||||||||||
|
||||||||||||||||||
EBERLE ENTERPRISES, INC. 401(K) PLAN | 2022 | 611225165 | 2023-10-11 | EBERLE ENTERPRISES, INC. | 10 | |||||||||||||
|
||||||||||||||||||
EBERLE ENTERPRISES, INC. 401(K) PLAN | 2021 | 611225165 | 2022-07-29 | EBERLE ENTERPRISES, INC. | 8 | |||||||||||||
|
||||||||||||||||||
EBERLE ENTERPRISES, INC. 401(K) PLAN | 2020 | 611225165 | 2021-07-27 | EBERLE ENTERPRISES, INC. | 9 | |||||||||||||
|
||||||||||||||||||
EBERLE ENTERPRISES, INC. 401(K) PLAN | 2019 | 611225165 | 2020-06-25 | EBERLE ENTERPRISES, INC. | 7 | |||||||||||||
|
||||||||||||||||||
EBERLE ENTERPRISES, INC. 401(K) PLAN | 2018 | 611225165 | 2019-06-27 | EBERLE ENTERPRISES, INC. | 7 | |||||||||||||
|
Name | Role |
---|---|
Mary Jo Eberle | President |
Name | Role |
---|---|
Abigail E Eberle | Secretary |
Name | Role |
---|---|
James A Eberle | Vice President |
Name | Role |
---|---|
Mary Jo Eberle | Director |
James A Eberle | Director |
Name | Role |
---|---|
JAMES EBERLE | Incorporator |
MARY JO EBERLE | Incorporator |
Name | Role |
---|---|
MARY JO EBERLE | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2024-06-30 |
Annual Report | 2023-10-02 |
Annual Report | 2022-05-17 |
Annual Report | 2021-06-23 |
Annual Report | 2020-06-19 |
Annual Report | 2019-06-20 |
Annual Report | 2018-06-28 |
Annual Report | 2017-04-11 |
Annual Report | 2016-03-24 |
Annual Report | 2015-04-16 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123806812 | 0452110 | 1993-09-17 | 1620 OLD PARIS PIKE, LEXINGTON, KY, 40502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260050 C |
Issuance Date | 1993-10-22 |
Abatement Due Date | 1993-12-03 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260059 E01 |
Issuance Date | 1993-10-22 |
Abatement Due Date | 1993-12-03 |
Nr Instances | 1 |
Nr Exposed | 5 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19260059 G01 |
Issuance Date | 1993-10-22 |
Abatement Due Date | 1993-12-03 |
Nr Instances | 1 |
Nr Exposed | 5 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19260059 H |
Issuance Date | 1993-10-22 |
Abatement Due Date | 1993-12-03 |
Nr Instances | 1 |
Nr Exposed | 5 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5630007002 | 2020-04-06 | 0457 | PPP | 17500 TURTLE CREEK TRAIL, LOUISVILLE, KY, 40245-4390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3925878402 | 2021-02-05 | 0457 | PPS | 17500 Turtle Creek Trl, Louisville, KY, 40245-4390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436284 | Interstate | 2025-01-02 | 4923 | 2024 | 2 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Kentucky Secretary of State