KIMBERLY - CLARK CORPORATION

Name: | KIMBERLY - CLARK CORPORATION |
Legal type: | Kentucky Corporation |
Status: | Historic |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 19 Aug 2009 (16 years ago) |
Organization Date: | 19 Aug 2009 (16 years ago) |
Organization Number: | 0738287 |
Place of Formation: | KENTUCKY |
Name | File Date |
---|---|
Historic document | 2009-08-19 |
This company hasn't received any reviews.
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KEIA - Kentucky Enterprise Initiative Act | Inactive | - | $110,000,000 | $350,000 | 372 | 42 | 2021-12-09 | Final |
KBI - Kentucky Business Investment | Inactive | 31.80 | $110,000,000 | $500,000 | 337 | 42 | 2021-12-09 | Prelim |
KEIA - Kentucky Enterprise Initiative Act | Inactive | - | $19,000,000 | $200,000 | 338 | - | 2019-12-12 | Final |
GIA/BSSC | Inactive | 29.57 | $0 | $22,850 | 317 | 0 | 2011-05-25 | Final |
STIC/BSSC | Inactive | 27.58 | $0 | $100,000 | 302 | 0 | 2009-07-31 | Prelim |
Sources: Kentucky Secretary of State