FIMCO INC.

Name: | FIMCO INC. |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 14 Oct 2009 (16 years ago) |
Authority Date: | 14 Oct 2009 (16 years ago) |
Last Annual Report: | 11 Jun 2024 (a year ago) |
Organization Number: | 0745707 |
Industry: | Miscellaneous Retail |
Number of Employees: | Small (0-19) |
Principal Office: | 200 S DERBY LN., N SIOUX CITY, SD 57049 |
Place of Formation: | IOWA |
Name | Role |
---|---|
Kevin B. Vaughan | President |
Name | Role |
---|---|
Kevin B. Vaughan | Officer |
Joe Gill | Officer |
Mike Norton | Officer |
Name | Role |
---|---|
Kevin B. Vaughan | Director |
Name | Role |
---|---|
Kevin B. Vaughan | Secretary |
Name | Role |
---|---|
CT CORPORATION SYSTEM | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2024-06-11 |
Annual Report | 2023-04-05 |
Annual Report | 2022-05-17 |
Annual Report | 2021-06-04 |
Annual Report | 2020-06-12 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-01-27 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Motor Vehicle Supplies & Parts | 233.33 |
Executive | 2025-01-15 | 2025 | Transportation Cabinet | Department Of Highways | Maintenance And Repairs | Repairs N/Othwise Class-1099 | 8000 |
Executive | 2024-12-23 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Mech Maint Materials & Suppls | 160.82 |
Executive | 2024-12-23 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky State Fair Board | Maintenance And Repairs | Maint Of Equipment-1099 Rept | 5556.44 |
Executive | 2024-11-25 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Building Materials & Supplies | 9.82 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KBI - Kentucky Business Investment | Inactive | 12.00 | $3,500,000 | $300,000 | 22 | 15 | 2014-12-11 | Prelim |
Sources: Kentucky Secretary of State