CRYSTAL BROADBAND NETWORKS, INC.
| Name: | CRYSTAL BROADBAND NETWORKS, INC. |
| Legal type: | Foreign Corporation |
| Status: | Active |
| Standing: | Good |
| Profit or Non-Profit: | Profit |
| File Date: | 05 Aug 2010 (15 years ago) |
| Authority Date: | 05 Aug 2010 (15 years ago) |
| Last Annual Report: | 13 Aug 2024 (a year ago) |
| Organization Number: | 0768633 |
| Industry: | Communications |
| Number of Employees: | Small (0-19) |
| ZIP code: | 40312 |
| City: | Clay City, Westbend |
| Primary County: | Powell County |
| Principal Office: | 5860 MAIN ST, STE F, CLAY CITY, KY 40312 |
| Place of Formation: | DELAWARE |
| Name | Role |
|---|---|
| NORTHWEST REGISTERED AGENT LLC | Registered Agent |
| Name | Role |
|---|---|
| NIDHIN JOHNSON | President |
| Name | Role |
|---|---|
| JENNIFER JOHNSON | Secretary |
| CHARLOTT DICKERSON | Secretary |
| Name | Role |
|---|---|
| FAREED SAGHIR NELLIYIL | Vice President |
| Name | Role |
|---|---|
| SASTIVEL SUBRAMANIAN | Treasurer |
| Name | Role |
|---|---|
| NIDHIN JOHNSON | Director |
| Name | File Date |
|---|---|
| Principal Office Address Change | 2024-08-13 |
| Annual Report | 2024-08-13 |
| Annual Report | 2023-06-30 |
| Annual Report | 2022-03-07 |
| Annual Report | 2021-06-27 |
This company hasn't received any reviews.
| Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
|---|---|---|---|---|---|---|---|
| Executive | 2023-09-21 | 2024 | Transportation Cabinet | Department Of Highways | Utilities And Heating Fuels | Cable Services | 42.29 |
| Executive | 2023-08-24 | 2024 | Transportation Cabinet | Department Of Highways | Utilities And Heating Fuels | Cable Services | 42.29 |
| Executive | 2023-07-25 | 2024 | Transportation Cabinet | Department Of Highways | Utilities And Heating Fuels | Cable Services | 42.29 |
Sources: Kentucky Secretary of State