MARATHON PETROLEUM COMPANY LP

Name: | MARATHON PETROLEUM COMPANY LP |
Legal type: | Foreign ULPA Limited Partnership |
Status: | Active |
Standing: | Good |
File Date: | 01 Oct 2010 (15 years ago) |
Authority Date: | 01 Oct 2010 (15 years ago) |
Last Annual Report: | 07 Feb 2025 (4 months ago) |
Organization Number: | 0772630 |
Industry: | Wholesale Trade - Nondurable Goods |
Number of Employees: | Large (100+) |
Principal Office: | 539 SOUTH MAIN STREET, FINDLAY, OH 45840 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
MPC Investment LLC | General Partner |
MPC INVESTMENT LLC | General Partner |
Name | Role |
---|---|
CT CORPORATION SYSTEM | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2025-02-07 |
Annual Report | 2024-05-22 |
Annual Report | 2023-06-07 |
Annual Report | 2022-05-23 |
Annual Report | 2021-06-15 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Finance & Administration Cabinet | Finance - Office Of The Secretary | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 85 |
Executive | 2025-02-25 | 2025 | Energy and Environment Cabinet | Department for Natural Resources | Commodities | Motor Fuels And Lubricants | 145.91 |
Executive | 2025-01-27 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Commodities | Motor Fuels And Lubricants | 53.88 |
Executive | 2025-01-27 | 2025 | Energy and Environment Cabinet | Department for Natural Resources | Commodities | Motor Fuels And Lubricants | 41.1 |
Executive | 2025-01-27 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Commodities | Motor Fuels And Lubricants | 62.45 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
STIC/BSSC | Inactive | 53.62 | $45,015 | $22,507 | 77 | - | 2018-05-30 | Final |
STIC/BSSC | Inactive | 35.08 | $0 | $84,511 | 368 | 0 | 2016-05-25 | Final |
STIC/BSSC | Inactive | 33.90 | $0 | $88,674 | 362 | 0 | 2014-05-28 | Final |
Sources: Kentucky Secretary of State