C2 STRATEGIC COMMUNICATIONS LLC

Name: | C2 STRATEGIC COMMUNICATIONS LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 30 Nov 2010 (15 years ago) |
Organization Date: | 30 Nov 2010 (15 years ago) |
Last Annual Report: | 22 May 2024 (a year ago) |
Managed By: | Members |
Organization Number: | 0776369 |
Industry: | Business Services |
Number of Employees: | Medium (20-99) |
ZIP code: | 40243 |
City: | Louisville, Douglass Hills, Douglass Hls, Middletown... |
Primary County: | Jefferson County |
Principal Office: | 911 BLANKENBAKER PARKWAY, LOUISVILLE, KY 40243 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
LEGALZOOM.COM, INC. | Organizer |
Name | Role |
---|---|
CHAD CARLTON | Registered Agent |
Name | Role |
---|---|
CHAD CARLTON | Member |
Name | File Date |
---|---|
Annual Report | 2024-05-22 |
Annual Report | 2023-02-16 |
Annual Report | 2022-03-30 |
Annual Report | 2021-02-19 |
Annual Report | 2020-06-15 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-01-21 | 2025 | Cabinet for Economic Development | Econ Dev - Office Of The Secretary | Pro Contract (Inc Per Serv) | Advertising Services-1099 Rept | 50000 |
Executive | 2024-07-16 | 2025 | Transportation Cabinet | Department Of Highways | Pro Contract (Inc Per Serv) | Other Professional Services-1099 Rept | 2400 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBTC - Kentucky Small Business Tax Credit | Inactive | 33.30 | $21,375 | $21,000 | 12 | 6 | 2022-12-08 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 25.24 | $9,171 | $7,000 | 10 | 2 | 2020-12-10 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 29.37 | $15,611 | $10,500 | 7 | 3 | 2019-12-12 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 20.37 | $7,791 | $7,000 | 5 | 2 | 2018-12-13 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 51.44 | $5,248 | $3,500 | 4 | 1 | 2016-12-08 | Final |
Sources: Kentucky Secretary of State