Name: | ARK ENCOUNTER, LLC |
Legal type: | Foreign Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 11 Feb 2011 (14 years ago) |
Authority Date: | 11 Feb 2011 (14 years ago) |
Last Annual Report: | 15 May 2024 (a year ago) |
Organization Number: | 0784397 |
Industry: | Miscellaneous Services |
Number of Employees: | Small (0-19) |
ZIP code: | 41048 |
City: | Hebron |
Primary County: | Boone County |
Principal Office: | P.O. BOX 417, HEBRON, KY 41048 |
Place of Formation: | MISSOURI |
Name | Role |
---|---|
MICHAEL D. ZOVATH | Registered Agent |
Name | Role |
---|---|
Crosswater Canyon, Inc. | Member |
Name | Role |
---|---|
CROSSWATER CANYON, INC. | Organizer |
Agency Interest Id | Program | Activity Type | Current Milestone | Issued Date | Milestone Date | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119996 | Wastewater | KPDES Ind Storm Gen Const | Approval Issued | 2016-02-26 | 2016-02-26 | |||||||||
|
||||||||||||||
119996 | Wastewater | KPDES Ind Storm Gen Const | Approval Issued | 2014-07-15 | 2014-07-15 | |||||||||
|
||||||||||||||
119996 | Wastewater | KPDES Ind Storm Gen Const | Approval Issued | 2014-06-10 | 2014-06-10 | |||||||||
119996 | Wastewater | KPDES Ind Storm Gen Const | Permit Terminated | 2014-04-08 | 2014-06-10 | |||||||||
|
Name | File Date |
---|---|
Annual Report | 2024-05-15 |
Annual Report | 2023-04-25 |
Annual Report | 2022-06-15 |
Annual Report | 2021-05-19 |
Annual Report | 2020-05-22 |
Annual Report | 2019-04-30 |
Annual Report | 2018-04-18 |
Annual Report | 2017-02-22 |
Annual Report | 2016-02-24 |
Annual Report | 2015-04-02 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2888160 | Intrastate Non-Hazmat | 2021-01-18 | 25000 | 2018 | 1 | 4 | Private(Property), Priv. Pass.(Non-business) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Safety Measurement System - Passenger Transportation
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance Percentile | Less than 5 driver inspections |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Vehicle Maintenance BASIC Roadside Performance Percentile | Less than 5 vehicle inspections |
Controlled Substances and Alcohol BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0% |
Unsafe Driving BASIC Roadside Performance Percentile | 0% |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Driver Fitness BASIC Roadside Performance Over Threshold Indicator | No |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator | No |
Driver Fitness BASIC Indicator | No |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Unsafe Driving BASIC Roadside Performance Over Threshold Indicator | No |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Vehicle Maintenance BASIC Indicator | No |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Controlled Substances and Alcohol BASIC Indicator | No |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Unsafe Driving Overall BASIC Indicator | No |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500013 | FMLA | 2015-02-05 | settled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | ARK ENCOUNTER, LLC |
Role | Plaintiff |
Name | STEWART, |
Role | Defendant |
Name | COWLES |
Role | Plaintiff |
Name | THE VALSPAR CORPORATION |
Role | Defendant |
Sources: Kentucky Secretary of State