Name: | HARLAN COUNTY MINING, LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Inactive |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 29 Mar 2011 (14 years ago) |
Organization Date: | 29 Mar 2011 (14 years ago) |
Last Annual Report: | 07 May 2015 (10 years ago) |
Managed By: | Members |
Organization Number: | 0788073 |
ZIP code: | 40515 |
City: | Lexington |
Primary County: | Fayette County |
Principal Office: | C/O PHAEDRA SPRADLIN, TRUSTEE, 6301 OLD RICHMOND ROAD, LEXINGTON, KY 40515 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
PHAEDRA SPRADLIN, TRUSTEE | Manager |
Name | Role |
---|---|
746 WESTLAND DRIVE STE 110 | Registered Agent |
Name | Role |
---|---|
CHANDLER N. HODGE | Organizer |
Name | File Date |
---|---|
Agent Resignation | 2017-08-11 |
Dissolution | 2015-08-14 |
Principal Office Address Change | 2015-05-07 |
Annual Report | 2015-05-07 |
Registered Agent name/address change | 2014-07-22 |
Agent Resignation | 2014-07-10 |
Annual Report | 2014-03-05 |
Principal Office Address Change | 2013-07-18 |
Annual Report | 2013-03-08 |
Annual Report | 2012-07-03 |
Mine Name | Type | Status | Primary Sic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mine No 2 | Underground | Abandoned | Coal (Bituminous) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | J.A.D. Coal Company, Inc. |
Role | Operator |
Start Date | 2012-05-03 |
End Date | 2012-06-05 |
Name | Harlan County Mining LLC |
Role | Operator |
Start Date | 2012-06-06 |
Name | A & M Coal Co Inc |
Role | Operator |
Start Date | 2008-08-05 |
End Date | 2010-10-13 |
Name | Neco Energy Inc. |
Role | Operator |
Start Date | 2010-10-14 |
End Date | 2012-05-02 |
Name | U S Coal Corporation |
Role | Current Controller |
Start Date | 2012-06-06 |
Name | Harlan County Mining LLC |
Role | Current Operator |
Accidents
Accident Date | 2012-04-10 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | A non-injury roof fall occurred at approx 8:50 AM. 2nd cross cut on Ginsong Mains. 18' wide x 5' thick x 38' long. |
Accident Date | 2012-03-31 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Contact with hot objects or substances |
Ocupation | Maintenance man, Mechanic, Repair/Serviceman, Boilermaker, Fueler, Tire tech, Field service tech |
Narrative | Employee was using cutting torch to cut metal jacks. He laid torches down to turn pipe and torch rolled over and flame struck left hand. |
Accident Date | 2012-03-26 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | Roof Fall occurred that pulled roof support above bolt anchorage. |
Accident Date | 2011-11-23 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | Roof fall* Shale & laminated shale breaking apart at fault in roof. |
Accident Date | 2011-10-24 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Flash burns (electric) |
Ocupation | Discontinued 1/31/2014. Several other codes cover Scoop Car Operator |
Narrative | 6 volt battery on personnel carrier arced when being worked on resulting in a flash to the eyes and maybe some acid to the face. |
Accident Date | 2011-10-03 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | Roof fall* Roof cracks running along both ribs in addition to being close to the outcrop of coal bed broke away from the main roof. |
Accident Date | 2011-08-26 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | Roof fall* Roof fall just at or 6-12 above the bolt anchorage point of 42 |
Accident Date | 2011-08-17 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by... NEC |
Ocupation | Bull gang foreman, Labor foreman, Leadman, Section foreman, Shift boss |
Narrative | There was an altercation between face foreman and miner operator. EE received two punches to the head. Note: No one received medical treatment. |
Accident Date | 2011-06-13 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Over-exertion in lifting objects |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | Loading bolts and rock dust into scoop. |
Accident Date | 2011-04-22 |
Degree Inhury | ACCIDENT ONLY |
Accident Type | Accident type, without injuries |
Ocupation | NO VALUE FOUND |
Narrative | Roof fall* Roof fell just at anchorage point of 42. |
Accident Date | 2011-04-08 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Caught in, under or between NEC |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | Operator was holding drill steel while wearing a rubber glove. Glove stuck to steel and twisted his left hand resulting in breaking his left pinky finger. |
Accident Date | 2011-01-11 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Struck against a moving object |
Ocupation | Scoop car/Scooptram operator, Load/Haul/Dump (LHD) operator, Teletram operator |
Narrative | Employee had loaded concrete block in scoop bucket during the trip to face a block fell out of bucket and scoop ran over it, causing it to drop down suddenly. |
Accident Date | 2009-04-10 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Over-exertion NEC |
Ocupation | Roof bolter, Rock bolter, Pinner, Mobile roof support operator (MRS) |
Narrative | Miner was bending roof bolts when he complained with a burning feeling in his lower back. |
Inspections
Start Date | 2013-07-08 |
End Date | 2013-07-11 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 9 |
Start Date | 2013-05-22 |
End Date | 2013-09-24 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 2 |
Start Date | 2013-05-16 |
End Date | 2013-05-21 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 8 |
Start Date | 2013-04-16 |
End Date | 2013-04-29 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 13 |
Start Date | 2013-02-27 |
End Date | 2013-03-13 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 19 |
Start Date | 2012-10-23 |
End Date | 2012-11-29 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 36.75 |
Start Date | 2012-07-10 |
End Date | 2012-09-13 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 2 |
Total Hours | 114 |
Start Date | 2012-05-21 |
End Date | 2012-05-22 |
Activity | Roof Control Technical Investigation |
Number Inspectors | 1 |
Total Hours | 4 |
Start Date | 2012-04-03 |
End Date | 2012-06-20 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 65.5 |
Start Date | 2012-04-02 |
End Date | 2012-04-03 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 15.5 |
Start Date | 2012-03-25 |
End Date | 2012-05-08 |
Activity | Non-Injury Accident Investigation |
Number Inspectors | 3 |
Total Hours | 42.25 |
Start Date | 2012-01-26 |
End Date | 2012-03-19 |
Activity | Part 50 Audit |
Number Inspectors | 1 |
Total Hours | 40.5 |
Start Date | 2012-01-04 |
End Date | 2012-03-26 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 3 |
Total Hours | 224.5 |
Start Date | 2012-01-03 |
End Date | 2012-01-09 |
Activity | Health Technical Investigation |
Number Inspectors | 2 |
Total Hours | 14 |
Start Date | 2011-11-23 |
End Date | 2011-12-07 |
Activity | Non-Injury Accident Investigation |
Number Inspectors | 1 |
Total Hours | 21.5 |
Start Date | 2011-10-04 |
End Date | 2011-12-20 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 8 |
Total Hours | 267 |
Start Date | 2011-09-30 |
End Date | 2011-10-05 |
Activity | Non-Injury Accident Investigation |
Number Inspectors | 1 |
Total Hours | 20 |
Start Date | 2011-08-26 |
End Date | 2011-10-03 |
Activity | Non-Injury Accident Investigation |
Number Inspectors | 2 |
Total Hours | 11.5 |
Start Date | 2011-07-06 |
End Date | 2011-09-28 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 4 |
Total Hours | 317.5 |
Start Date | 2011-06-27 |
End Date | 2011-12-21 |
Activity | Electrical Technical Investigation |
Number Inspectors | 1 |
Total Hours | 10.5 |
Productions
Sub-Unit Desc | UNDERGROUND |
Year | 2012 |
Annual Hours | 17206 |
Annual Coal Prod | 18601 |
Avg. Annual Empl. | 17 |
Avg. Employee Hours | 1012 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2012 |
Annual Hours | 478 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 1 |
Avg. Employee Hours | 478 |
Sub-Unit Desc | UNDERGROUND |
Year | 2011 |
Annual Hours | 70429 |
Annual Coal Prod | 129192 |
Avg. Annual Empl. | 31 |
Avg. Employee Hours | 2272 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2011 |
Annual Hours | 3987 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 2 |
Avg. Employee Hours | 1994 |
Sub-Unit Desc | UNDERGROUND |
Year | 2010 |
Annual Hours | 45523 |
Annual Coal Prod | 94238 |
Avg. Annual Empl. | 30 |
Avg. Employee Hours | 1517 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2010 |
Annual Hours | 8488 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 4 |
Avg. Employee Hours | 2122 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2010 |
Annual Hours | 1820 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 1 |
Avg. Employee Hours | 1820 |
Sub-Unit Desc | UNDERGROUND |
Year | 2009 |
Annual Hours | 75049 |
Annual Coal Prod | 136531 |
Avg. Annual Empl. | 31 |
Avg. Employee Hours | 2421 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2009 |
Annual Hours | 10700 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 4 |
Avg. Employee Hours | 2675 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2009 |
Annual Hours | 2720 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 1 |
Avg. Employee Hours | 2720 |
Sub-Unit Desc | UNDERGROUND |
Year | 2008 |
Annual Hours | 13654 |
Annual Coal Prod | 19158 |
Avg. Annual Empl. | 33 |
Avg. Employee Hours | 414 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2008 |
Annual Hours | 2200 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 733 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2008 |
Annual Hours | 2100 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 700 |
Directions to Mine | TAKE HWY 119 TO CUMBERLAND - TURN ONTO STATE HWY 179 STAY ON 179 (COLLEGE RD) 0.6 MI - ACCESS RD TO SITE ON LEFT (ACROSS FROM PLANT) |
Parties
Name | Harlan County Mining LLC |
Role | Operator |
Start Date | 2011-06-30 |
Name | U S Coal Corporation |
Role | Current Controller |
Start Date | 2011-06-30 |
Name | Harlan County Mining LLC |
Role | Current Operator |
Directions to Mine | turn off 119 South onto Hwy 72 - travel approx 7 miles to Jackson Mill Road. turn left onto Jackson Mill and continue 1 mile. |
Parties
Name | Owlco Energy, LLC |
Role | Operator |
Start Date | 2014-06-30 |
End Date | 2015-04-22 |
Name | Harlan County Mining LLC |
Role | Operator |
Start Date | 2014-02-05 |
End Date | 2014-06-29 |
Name | Revelation Energy, LLC |
Role | Operator |
Start Date | 2015-04-23 |
Name | Jeffery A Hoops |
Role | Current Controller |
Start Date | 2015-04-23 |
Name | Revelation Energy, LLC |
Role | Current Operator |
Accidents
Accident Date | 2017-04-21 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by... NEC |
Ocupation | Scoop car/Scooptram operator, Load/Haul/Dump (LHD) operator, Teletram operator |
Narrative | Employee was cutting a piece of cord lash, when the utility knife slipped & cut EE on the inner part of the lower left thigh. EE went to ER, received 5 stitches and returned to work full duty on the following workday 04/24/2017. |
Accident Date | 2016-11-23 |
Degree Inhury | NO DYS AWY FRM WRK,NO RSTR ACT |
Accident Type | Struck by... NEC |
Ocupation | Beltman, Conveyor man, Conveyor belt worker, Mobile bridge carrierman, Feeder operator, Conveyor rider |
Narrative | Employee observed a splice on lo-lo that needed trimmed before turning on the belt. While trimming the splice, the knife slipped and cut employee's left thumb leaving a 1 1/2 cut to the middle joint of the left thumb. Employee received 6 stitches. |
Accident Date | 2014-12-03 |
Degree Inhury | DAYS AWAY FROM WORK ONLY |
Accident Type | Caught in, under or between a moving and a stationary object |
Ocupation | Beltman, Conveyor man, Conveyor belt worker, Mobile bridge carrierman, Feeder operator, Conveyor rider |
Narrative | Leg was pinned between the bridge carrier and the coal rib. |
Inspections
Start Date | 2020-06-22 |
End Date | 2020-06-22 |
Activity | Mine Idle Activity |
Number Inspectors | 1 |
Total Hours | 3.5 |
Start Date | 2020-06-18 |
End Date | 2020-06-18 |
Activity | Mine Idle Activity |
Number Inspectors | 1 |
Total Hours | 4.5 |
Start Date | 2020-04-07 |
End Date | 2020-04-07 |
Activity | Mine Idle Activity |
Number Inspectors | 1 |
Total Hours | 2.75 |
Start Date | 2019-10-01 |
End Date | 2019-10-01 |
Activity | Mine Idle Activity |
Number Inspectors | 1 |
Total Hours | 2.25 |
Start Date | 2019-04-02 |
End Date | 2019-04-02 |
Activity | Mine Idle Activity |
Number Inspectors | 1 |
Total Hours | 1.25 |
Start Date | 2019-01-29 |
End Date | 2019-01-29 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 8 |
Start Date | 2018-10-03 |
End Date | 2018-10-03 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 10.75 |
Start Date | 2018-08-01 |
End Date | 2018-08-01 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 6 |
Start Date | 2018-06-13 |
End Date | 2018-06-13 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 9.5 |
Start Date | 2018-03-12 |
End Date | 2018-03-12 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 10 |
Start Date | 2018-01-26 |
End Date | 2018-01-26 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 4.5 |
Start Date | 2017-12-05 |
End Date | 2017-12-20 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 4 |
Total Hours | 58.25 |
Start Date | 2017-07-10 |
End Date | 2017-09-27 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 4 |
Total Hours | 196.75 |
Start Date | 2017-04-25 |
End Date | 2017-04-25 |
Activity | 103 (g) Written Notification Hazard Complaint Inspectio |
Number Inspectors | 2 |
Total Hours | 9.5 |
Start Date | 2017-04-03 |
End Date | 2017-06-27 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 10 |
Total Hours | 276 |
Start Date | 2017-03-27 |
End Date | 2017-03-29 |
Activity | Spot Inspection |
Number Inspectors | 1 |
Total Hours | 16 |
Start Date | 2017-03-21 |
End Date | 2017-03-29 |
Activity | Special Emphasis Programs |
Number Inspectors | 1 |
Total Hours | 32 |
Start Date | 2017-01-03 |
End Date | 2017-03-30 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 7 |
Total Hours | 253.5 |
Start Date | 2016-12-21 |
End Date | 2016-12-28 |
Activity | Spot Inspection |
Number Inspectors | 8 |
Total Hours | 85.25 |
Start Date | 2016-10-03 |
End Date | 2016-12-22 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 8 |
Total Hours | 342 |
Productions
Sub-Unit Desc | UNDERGROUND |
Year | 2018 |
Annual Hours | 3134 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 1045 |
Sub-Unit Desc | UNDERGROUND |
Year | 2017 |
Annual Hours | 72750 |
Annual Coal Prod | 90245 |
Avg. Annual Empl. | 27 |
Avg. Employee Hours | 2694 |
Sub-Unit Desc | UNDERGROUND |
Year | 2016 |
Annual Hours | 84556 |
Annual Coal Prod | 134859 |
Avg. Annual Empl. | 35 |
Avg. Employee Hours | 2416 |
Sub-Unit Desc | UNDERGROUND |
Year | 2015 |
Annual Hours | 57127 |
Annual Coal Prod | 63051 |
Avg. Annual Empl. | 29 |
Avg. Employee Hours | 1970 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2015 |
Annual Hours | 2902 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 3 |
Avg. Employee Hours | 967 |
Sub-Unit Desc | UNDERGROUND |
Year | 2014 |
Annual Hours | 9253 |
Annual Coal Prod | 10637 |
Avg. Annual Empl. | 8 |
Avg. Employee Hours | 1157 |
Sub-Unit Desc | SURFACE AT UNDERGROUND |
Year | 2014 |
Annual Hours | 4247 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 5 |
Avg. Employee Hours | 849 |
Sources: Kentucky Secretary of State