CLEANING BY SHEREE LLC

Name: | CLEANING BY SHEREE LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 02 Sep 2011 (14 years ago) |
Organization Date: | 02 Sep 2011 (14 years ago) |
Last Annual Report: | 17 Jul 2024 (a year ago) |
Managed By: | Members |
Organization Number: | 0799520 |
Industry: | Miscellaneous Services |
Number of Employees: | Small (0-19) |
ZIP code: | 40229 |
City: | Louisville, Okolona |
Primary County: | Jefferson County |
Principal Office: | 5202 Rivertrail Drive, Louisville, KY 40229 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Sheree Chestnut | Registered Agent |
Name | Role |
---|---|
Sheree Chestnut | Organizer |
Name | Role |
---|---|
SHEREE CHESTNUT | Member |
Name | File Date |
---|---|
Annual Report | 2024-07-17 |
Annual Report | 2023-06-30 |
Annual Report | 2023-06-30 |
Annual Report | 2022-06-14 |
Annual Report | 2021-04-29 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2000008080 | Standard Goods and Services | 2020-07-01 | 2021-06-30 | 9498.24 | |||||||
|
||||||||||||
Executive | 1900009533 | Standard Goods and Services | 2019-07-01 | 2020-06-30 | 8442.24 | |||||||
|
||||||||||||
Executive | 1900000034 | Non-Professional Service | 2018-07-01 | 2019-06-30 | 7914.24 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-10 | 2025 | Transportation Cabinet | Department Of Vehicle Regulation | Non Pro Contract | Janitorial Serv-N/Emp-1099 Rpt | 700 |
Executive | 2025-02-07 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Non Pro Contract | Janitorial Serv-N/Emp-1099 Rpt | 925 |
Executive | 2025-01-22 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Non Pro Contract | Janitorial Serv-N/Emp-1099 Rpt | 925 |
Executive | 2025-01-07 | 2025 | Transportation Cabinet | Department Of Vehicle Regulation | Non Pro Contract | Janitorial Serv-N/Emp-1099 Rpt | 700 |
Executive | 2024-12-16 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Supplies | Janitorial & Mainten Supplies | 925 |
Sources: Kentucky Secretary of State