Premier Hospitality LLC

Name: | Premier Hospitality LLC |
Legal type: | Foreign Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 12 Sep 2011 (14 years ago) |
Organization Date: | 12 Jul 2011 (14 years ago) |
Authority Date: | 12 Sep 2011 (14 years ago) |
Last Annual Report: | 19 Feb 2025 (4 months ago) |
Organization Number: | 0800006 |
Industry: | Hotels, Rooming Houses, Camps, and other Lodging Places |
Number of Employees: | Small (0-19) |
Principal Office: | PO BOX 5757, PRINCETON, WV 24740 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
FOCUS HOSPITALITY LLC | Registered Agent |
Name | Role |
---|---|
Vishnu Patel | Member |
Name | File Date |
---|---|
Annual Report | 2025-02-19 |
Annual Report | 2024-02-15 |
Annual Report | 2023-05-02 |
Annual Report | 2022-05-06 |
Annual Report | 2021-03-10 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-18 | 2025 | Health & Family Services Cabinet | Department For Public Health | Travel Exp & Exp Allowances | In-State Travel | 117.97 |
Executive | 2025-01-31 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Travel Exp & Exp Allowances | In-State Travel | 471.88 |
Executive | 2025-01-28 | 2025 | Health & Family Services Cabinet | Office Of Inspector General | Travel Exp & Exp Allowances | In-State Travel | 117.97 |
Executive | 2025-01-24 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Travel Exp & Exp Allowances | In-State Travel | 353.91 |
Executive | 2025-01-24 | 2025 | Health & Family Services Cabinet | Department For Community Based Services | Travel Exp & Exp Allowances | In-State Travel | 117.97 |
Sources: Kentucky Secretary of State