CHARM-TEX INC.
Branch
Name: | CHARM-TEX INC. |
Legal type: | Foreign Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 12 Jan 2012 (13 years ago) |
Authority Date: | 12 Jan 2012 (13 years ago) |
Last Annual Report: | 26 Mar 2025 (3 months ago) |
Branch of: | CHARM-TEX INC., NEW YORK (Company Number 730793) |
Organization Number: | 0809781 |
Industry: | Apparel and other Finished Products from Fabrics & Similar Materials |
Number of Employees: | Small (0-19) |
Principal Office: | 1618 CONEY ISLAND AVE, BROOKLYN, NY 11230 |
Place of Formation: | NEW YORK |
Name | Role |
---|---|
KENTUCKY LENDERS ASSISTANCE, INC. | Registered Agent |
Name | Role |
---|---|
Malky Danzger | President |
Name | Role |
---|---|
Joshua Danzger | Secretary |
Name | Role |
---|---|
Joshua Danzger | Treasurer |
Name | File Date |
---|---|
Annual Report | 2025-03-26 |
Annual Report | 2024-07-01 |
Annual Report | 2023-08-08 |
Annual Report | 2022-07-21 |
Registered Agent name/address change | 2022-07-21 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2200006749 | Standard Goods and Services | - | - | 4957.2 | |||||||
|
||||||||||||
Executive | 2200000839 | Standard Goods and Services | - | - | 4893 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Postage And Related Services | Freight | 118 |
Executive | 2025-02-25 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Supplies | Janitorial & Mainten Supplies | 1896.34 |
Executive | 2025-02-12 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Commodities | Insts & Apparatus Under $5,000 | 41.4 |
Executive | 2025-02-12 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Postage And Related Services | Freight | 15 |
Executive | 2025-01-27 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Supplies | Household And Kitchen Supplies | 479.7 |
Sources: Kentucky Secretary of State