Name: | SUN SUGAR FARMS, LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 14 May 2012 (13 years ago) |
Organization Date: | 14 May 2012 (13 years ago) |
Last Annual Report: | 22 May 2024 (a year ago) |
Managed By: | Managers |
Organization Number: | 0829069 |
Industry: | Agricultural Production - Crops |
Number of Employees: | Small (0-19) |
ZIP code: | 41092 |
City: | Verona |
Primary County: | Boone County |
Principal Office: | 1258 MADDOX LANE, VERONA , KY 41092 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
LEV K. MARTYNIUK | Organizer |
Name | Role |
---|---|
LINDA FRITZ | Registered Agent |
Name | Role |
---|---|
Linda Fritz | Manager |
Name | File Date |
---|---|
Annual Report | 2024-05-22 |
Annual Report | 2023-05-02 |
Annual Report | 2022-06-29 |
Annual Report | 2021-02-11 |
Annual Report | 2020-02-18 |
Annual Report | 2019-05-30 |
Annual Report | 2018-04-18 |
Annual Report | 2017-03-15 |
Annual Report | 2016-08-08 |
Annual Report | 2015-06-30 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3367399 | SUN SUGAR FARMS, LLC | - | VZJLAWXHQ5L6 | 1258 MADDOX LN, VERONA, KY, 41092-9333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 424130 |
NAICS Code's Description | Industrial and Personal Service Paper Merchant Wholesalers |
Buy Green | Yes |
Code | 322219 |
NAICS Code's Description | Other Paperboard Container Manufacturing |
Buy Green | Yes |
Code | 423840 |
NAICS Code's Description | Industrial Supplies Merchant Wholesalers |
Buy Green | Yes |
Code | 424480 |
NAICS Code's Description | Fresh Fruit and Vegetable Merchant Wholesalers |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Sources: Kentucky Secretary of State