Name: | Greenway Landscape Services Inc. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 20 Jun 2012 (13 years ago) |
Organization Date: | 20 Jun 2012 (13 years ago) |
Last Annual Report: | 04 Sep 2024 (6 months ago) |
Organization Number: | 0831757 |
Industry: | Miscellaneous Services |
Number of Employees: | Medium (20-99) |
ZIP code: | 40228 |
City: | Louisville, Hollow Creek, Spring Mill |
Primary County: | Jefferson County |
Principal Office: | 5617 FERN VALLEY RD, LOUISVILLE, KY 40228 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 100 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L6LRCKSKZCK6 | 2024-08-01 | 5617 FERN VALLEY RD, LOUISVILLE, KY, 40228, 1055, USA | PO BOX 19315, NA, LOUISVILLE, KY, 40259, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | WWW.GREENWAYLANDSCAPEINC.COM |
Division Name | GREENWAY LANDSCAPE SERVICES INC |
Congressional District | 03 |
State/Country of Incorporation | KY, USA |
Activation Date | 2023-08-03 |
Initial Registration Date | 2023-01-04 |
Entity Start Date | 2012-06-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 561730 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MELISSA H BALLOU |
Role | OFFICE MANAGER |
Address | 5617 FERN VALLEY, LOUISVILLE, KY, 40228, USA |
Title | ALTERNATE POC |
Name | MELISSA H BALLOU |
Role | OFFICE MANAGER |
Address | 5617 FERN VALLEY RD, LOUISVILLE, KY, 40228, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MELISSA H BALLOU |
Role | OFFICE MANAGER |
Address | 5617 FERN VALLEY RD, LOUISVILLE, KY, 40228, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GREENWAY LANDSCAPE SERVICES MEDOVA LIFESTYLE HEALTH PLAN | 2021 | 455525568 | 2024-08-29 | GREENWAY LANDSCAPE SERVICES | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 200200514 |
Plan administrator’s name | RECEIVERSHIP MANAGEMENT INC |
Plan administrator’s address | 510 HOSPITAL DR STE 490, MADISON, TN, 371155049 |
Administrator’s telephone number | 6153700051 |
Signature of
Role | Plan administrator |
Date | 2024-08-29 |
Name of individual signing | ROBERT MOORE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2020-07-01 |
Business code | 561730 |
Sponsor’s telephone number | 6153700051 |
Plan sponsor’s address | PO BOX 19315, LOUISVILLE, KY, 402590315 |
Plan administrator’s name and address
Administrator’s EIN | 200200514 |
Plan administrator’s name | RECEIVERSHIP MANAGEMENT INC |
Plan administrator’s address | 510 HOSPITAL DR STE 490, MADISON, TN, 371155049 |
Administrator’s telephone number | 6153700051 |
Signature of
Role | Plan administrator |
Date | 2022-02-23 |
Name of individual signing | ROBERT MOORE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
Aaron Edward Beams | President |
Name | Role |
---|---|
Aaron Edward Beams | Incorporator |
Name | Role |
---|---|
AARON BEAMS | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2024-09-04 |
Annual Report | 2023-03-16 |
Annual Report | 2022-03-11 |
Registered Agent name/address change | 2022-01-11 |
Principal Office Address Change | 2022-01-06 |
Annual Report | 2021-02-10 |
Annual Report | 2020-06-17 |
Registered Agent name/address change | 2020-06-01 |
Principal Office Address Change | 2019-06-05 |
Annual Report | 2019-03-12 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | 1333MH24P0027 | 2024-05-10 | 2025-03-31 | 2029-03-31 | |||||||||||||||||||||||||
|
Obligated Amount | 5100.00 |
Current Award Amount | 5100.00 |
Potential Award Amount | 5100.00 |
Description
Title | LAWN CARE SERVICES FOR THE NWS OFFICE LOCATED IN LOUISVILLE, KY |
NAICS Code | 561730: LANDSCAPING SERVICES |
Product and Service Codes | S208: HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING |
Recipient Details
Recipient | GREENWAY LANDSCAPE SERVICES INC |
UEI | L6LRCKSKZCK6 |
Recipient Address | UNITED STATES, 5617 FERN VALLEY RD, LOUISVILLE, JEFFERSON, KENTUCKY, 402281055 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7767097105 | 2020-04-14 | 0457 | PPP | 7718 OUTER LOOP, LOUISVILLE, KY, 40228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2945754 | GREENWAY LANDSCAPE SERVICES INC | - | L6LRCKSKZCK6 | 5617 FERN VALLEY RD, LOUISVILLE, KY, 40228-1055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 561730 |
NAICS Code's Description | Landscaping Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2330622 | Intrastate Non-Hazmat | 2024-03-06 | 20000 | 2023 | 27 | 18 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Kentucky Secretary of State