MARK R. BRENGELMAN, ATTORNEY AT LAW, PLLC

Name: | MARK R. BRENGELMAN, ATTORNEY AT LAW, PLLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 01 Aug 2012 (13 years ago) |
Organization Date: | 01 Aug 2012 (13 years ago) |
Last Annual Report: | 28 Jun 2024 (a year ago) |
Managed By: | Members |
Organization Number: | 0834411 |
Industry: | Legal Services |
Number of Employees: | Small (0-19) |
ZIP code: | 40601 |
City: | Frankfort, Hatton |
Primary County: | Franklin County |
Principal Office: | 306 WEST MAIN STREET, THE MCCLURE BUILDING SUITE 503, FRANKFORT, KY 40601-1840 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Mark Russell Brengelman | Member |
Name | Role |
---|---|
MARK R. BRENGELMAN | Organizer |
Name | Role |
---|---|
MARK R. BRENGELMAN | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2024-06-28 |
Annual Report | 2023-06-26 |
Annual Report | 2022-06-29 |
Annual Report | 2021-05-20 |
Annual Report | 2020-06-26 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2500001136 | Personal Service Contract | 2025-02-01 | 2026-06-30 | 120000 | |||||||||
|
||||||||||||||
Executive | 2300001577 | Personal Service Contract | 2023-01-11 | 2024-06-30 | 85000 | |||||||||
|
||||||||||||||
Executive | 2200002852 | Personal Service Contract | 2022-05-01 | 2024-06-30 | 164000 | |||||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Cabinet of the General Government | Board Of Examiners Of Social Work | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 5156.25 |
Executive | 2025-01-21 | 2025 | Finance & Administration Cabinet | Office Of The Controller | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 1000 |
Executive | 2024-12-30 | 2025 | Finance & Administration Cabinet | Office Of The Controller | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 500 |
Executive | 2024-12-13 | 2025 | Finance & Administration Cabinet | Office Of The Controller | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 500 |
Executive | 2024-12-10 | 2025 | Finance & Administration Cabinet | Office Of The Controller | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 1000 |
Sources: Kentucky Secretary of State