Marksbury Cornett Construction LLC

Name: | Marksbury Cornett Construction LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 06 Sep 2012 (13 years ago) |
Organization Date: | 06 Sep 2012 (13 years ago) |
Last Annual Report: | 20 Feb 2025 (4 months ago) |
Managed By: | Members |
Organization Number: | 0837500 |
Industry: | Building Construction General Contractors & Operative Builders |
Number of Employees: | Small (0-19) |
ZIP code: | 40253 |
City: | Louisville, Middletown |
Primary County: | Jefferson County |
Principal Office: | PO BOX 43756, LOUISVILLE, KY 40253 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Jerry Simon Marksbury, Jr. | Member |
Name | Role |
---|---|
Jerry S Marksbury | Organizer |
Name | Role |
---|---|
JERRY MARKSBURY JR | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2025-02-20 |
Annual Report | 2024-01-18 |
Annual Report | 2023-03-22 |
Annual Report | 2022-03-06 |
Annual Report | 2021-02-11 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2400005275 | Construction | - | - | 31960 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-11 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | General Construction | General Construction | 13233.54 |
Executive | 2025-02-11 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | General Construction | General Construction | 232164.3 |
Executive | 2025-01-22 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | General Construction | General Construction | 74658.99 |
Executive | 2025-01-13 | 2025 | Education and Labor Cabinet | Department Of Education | General Construction | General Construction | 11289.12 |
Executive | 2025-01-10 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | General Construction | General Construction | 86040 |
Sources: Kentucky Secretary of State