CABELA'S WHOLESALE, L.L.C.

Name: | CABELA'S WHOLESALE, L.L.C. |
Legal type: | Foreign Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 29 Oct 2012 (13 years ago) |
Authority Date: | 29 Oct 2012 (13 years ago) |
Last Annual Report: | 19 Feb 2025 (6 months ago) |
Organization Number: | 0841499 |
Industry: | Business Services |
Number of Employees: | Large (100+) |
Principal Office: | 2500 EAST KEARNEY ST, SPRINGFIELD, MO 65898 |
Place of Formation: | NEBRASKA |
Name | Role |
---|---|
CT CORPORATION SYSTEM | Registered Agent |
Name | Role |
---|---|
Kevin A Maliszewski | Member |
Tim L Eisenhour | Member |
Name | Action |
---|---|
CABELA'S WHOLESALE, LLC | Old Name |
CABELA'S WHOLESALE, INC. | Type Conversion |
Name | Status | Expiration Date |
---|---|---|
CABELA'S | Inactive | 2018-03-15 |
Name | File Date |
---|---|
Annual Report | 2025-02-19 |
Annual Report | 2024-03-25 |
Annual Report | 2023-02-22 |
Annual Report | 2022-04-19 |
Annual Report | 2021-02-16 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Fish And Wildlife Resources | Other Personnel Costs | Uniforms, Rental Or Purchase | 474.94 |
Executive | 2024-12-23 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Other Personnel Costs | Uniforms, Rental Or Purchase | 89.99 |
Executive | 2024-12-23 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Fish And Wildlife Resources | Supplies | Small Tools | 395.88 |
Executive | 2024-11-26 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Commodities | Insts & Apparatus Under $5,000 | 19.98 |
Executive | 2024-11-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Fish And Wildlife Resources | Supplies | Chemicals & Labratory Supplies | 49.98 |
Sources: Kentucky Secretary of State