CROSSROADS LAWN AND GARDEN, LLC

Name: | CROSSROADS LAWN AND GARDEN, LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 04 Oct 2013 (12 years ago) |
Organization Date: | 04 Oct 2013 (12 years ago) |
Last Annual Report: | 26 Mar 2024 (a year ago) |
Managed By: | Members |
Organization Number: | 0868811 |
Industry: | Building Matrials, Hardware, Garden Supply & Mobile Home Dealers |
Number of Employees: | Small (0-19) |
ZIP code: | 42025 |
City: | Benton |
Primary County: | Marshall County |
Principal Office: | 6883 U.S. HIGHWAY 68 EAST, BENTON, KY 42025 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Ian Richard Boyan | Member |
Richard Lee Boyan | Member |
Name | Role |
---|---|
IAN BOYAN | Organizer |
Name | Role |
---|---|
IAN BOYAN | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2024-03-26 |
Annual Report | 2023-05-02 |
Annual Report | 2022-03-11 |
Annual Report | 2021-06-22 |
Annual Report | 2020-01-07 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|
Executive | 2500004275 | Standard Goods and Services | 2025-01-01 | 2025-12-31 | 4923.33 | |||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Supplies | Mech Maint Materials & Suppls | 514.06 |
Executive | 2025-02-25 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Misc Commodities & Other Exp | Banking Servs & Related Fees | 22.73 |
Executive | 2025-02-25 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Maintenance And Repairs | Maint Of Equipment-1099 Rept | 243.64 |
Executive | 2024-11-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Supplies | Motor Vehicle Supplies & Parts | 619.24 |
Executive | 2024-10-14 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Supplies | Motor Vehicle Supplies & Parts | 80.84 |
Sources: Kentucky Secretary of State