ERGOGENESIS WORKPLACE SOLUTIONS, LLC

Name: | ERGOGENESIS WORKPLACE SOLUTIONS, LLC |
Legal type: | Foreign Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 02 Dec 2013 (12 years ago) |
Authority Date: | 02 Dec 2013 (12 years ago) |
Last Annual Report: | 06 Jun 2024 (a year ago) |
Organization Number: | 0873307 |
Industry: | Miscellaneous Retail |
Number of Employees: | Small (0-19) |
Principal Office: | ONE BODYBILT PLACE, NAVASOTA, TX 77868 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
ANTHONY J GERBINO | Manager |
MARK E LEYERIE | Manager |
CLAUDE BERNARD LYNCH III | Manager |
SCOTT CLINGAN | Manager |
Name | Role |
---|---|
PARACORP INCORPORATED | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2024-06-06 |
Annual Report | 2023-06-13 |
Annual Report | 2022-06-22 |
Annual Report | 2021-06-15 |
Annual Report | 2020-06-22 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|
Executive | 2500002446 | Standard Goods and Services | - | - | 2104.44 | |||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-28 | 2025 | Justice & Public Safety Cabinet | Department Of Criminal Justice Training | Commodities | Furn/Fixt/Off Eqp Under $5,000 | 3151.34 |
Executive | 2025-02-10 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 1663.05 |
Executive | 2025-01-14 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 1678.39 |
Executive | 2025-01-09 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 5480.36 |
Executive | 2025-01-06 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 1779.38 |
Sources: Kentucky Secretary of State