Language Services Associates, Inc.

Name: | Language Services Associates, Inc. |
Legal type: | Foreign Corporation |
Status: | Deleted |
Standing: | Bad |
Profit or Non-Profit: | Profit |
File Date: | 24 Apr 2014 (11 years ago) |
Organization Date: | 01 Nov 1995 (30 years ago) |
Authority Date: | 24 Apr 2014 (11 years ago) |
Organization Number: | 0885558 |
Principal Office: | 455 Business Center Drive, Suite 100, Horsham, PA 19044 |
Place of Formation: | PENNSYLVANIA |
Name | Role |
---|---|
C&T LLC | Registered Agent |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|
Executive | 2100004171 | Standard Goods and Services | 2020-12-15 | 2020-12-31 | 5000 | |||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-28 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Other Personnel Costs | Employee Educational Assistance Program | -654.23 |
Executive | 2025-02-28 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Non Pro Contract | Interpreters Deaf/Foreign Language | 919.06 |
Executive | 2025-02-25 | 2025 | Finance & Administration Cabinet | Department Of Revenue | Non Pro Contract | Interpreters Deaf/Foreign Language | 881.32 |
Executive | 2025-02-25 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Miscellaneous Services | Serv N/Othwise Class-1099 Rept | 173.67 |
Executive | 2025-02-25 | 2025 | Health & Family Services Cabinet | Department For Public Health | Non Pro Contract | Interpreters Deaf/Foreign Language | 71.05 |
Sources: Kentucky Secretary of State