Somerset Center Hotel LP

Name: | Somerset Center Hotel LP |
Legal type: | Kentucky ULPA Limited Partnership |
Status: | Active |
Standing: | Good |
File Date: | 25 Jun 2014 (11 years ago) |
Organization Date: | 25 Jun 2014 (11 years ago) |
Last Annual Report: | 26 Feb 2025 (3 months ago) |
Organization Number: | 0890735 |
Industry: | Hotels, Rooming Houses, Camps, and other Lodging Places |
Number of Employees: | Medium (20-99) |
ZIP code: | 42304 |
City: | Owensboro |
Primary County: | Daviess County |
Principal Office: | P O BOX 21950, OWENSBORO, KY 42304 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Glenn Higdon | General Partner |
Somerset Center Lodging Inc. | General Partner |
Name | Role |
---|---|
Glenn D Higdon | Registered Agent |
Name | File Date |
---|---|
Annual Report | 2025-02-26 |
Annual Report | 2024-04-22 |
Annual Report | 2023-06-20 |
Annual Report | 2022-06-27 |
Annual Report | 2021-05-27 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|
Executive | 2400001028 | Standard Goods and Services | - | - | 2207.97 | |||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2024-10-31 | 2025 | Justice & Public Safety Cabinet | Department Of Criminal Justice Training | Travel Exp & Exp Allowances | In-State Travel | 1532.52 |
Executive | 2024-10-29 | 2025 | Justice & Public Safety Cabinet | Department Of Criminal Justice Training | Travel Exp & Exp Allowances | In-State Travel | 557.28 |
Executive | 2024-10-21 | 2025 | Justice & Public Safety Cabinet | Department Of Criminal Justice Training | Travel Exp & Exp Allowances | In-State Travel | 139.32 |
Executive | 2024-10-16 | 2025 | Justice & Public Safety Cabinet | Department Of Criminal Justice Training | Travel Exp & Exp Allowances | In-State Travel | 557.28 |
Executive | 2023-08-25 | 2024 | Energy and Environment Cabinet | Department for Environmental Protection | Travel Exp & Exp Allowances | In-State Travel | 105.84 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KEIA - Kentucky Enterprise Initiative Act | Inactive | 10.68 | $11,523,750 | $257,956 | 0 | 25 | 2014-08-28 | Final |
Sources: Kentucky Secretary of State