CREATIVE SERVICE SOLUTIONS, LLC

Name: | CREATIVE SERVICE SOLUTIONS, LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 01 Jan 2015 (10 years ago) |
Organization Date: | 01 Jan 2015 (10 years ago) |
Last Annual Report: | 29 Feb 2024 (a year ago) |
Managed By: | Managers |
Organization Number: | 0905330 |
Industry: | Business Services |
Number of Employees: | Small (0-19) |
ZIP code: | 42376 |
City: | Utica |
Primary County: | Daviess County |
Principal Office: | 2766 STATE ROUTE 1207, UTICA, KY 42376 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
RODNEY MIKE SMITH, II | Registered Agent |
Name | Role |
---|---|
RODNEY MIKE SMITH II | Manager |
Name | Role |
---|---|
RODNEY MIKE SMITH, II | Organizer |
Name | File Date |
---|---|
Annual Report | 2024-02-29 |
Annual Report | 2023-03-13 |
Annual Report | 2022-05-05 |
Annual Report | 2021-03-11 |
Annual Report | 2020-03-11 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2000000147 | Standard Goods and Services | - | - | 58 | |||||||
|
||||||||||||
Executive | 2000005863 | Standard Goods and Services | - | - | 40 | |||||||
|
||||||||||||
Executive | 2100006473 | Standard Goods and Services | - | - | 420 | |||||||
|
||||||||||||
Executive | 2300000615 | Non-Professional Service | 2022-07-01 | 2023-06-30 | 14350 | |||||||
|
||||||||||||
Executive | 2200000121 | Non-Professional Service | 2021-07-01 | 2022-06-30 | 13100 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2023-07-31 | 2024 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Maintenance And Repairs | Maint Of Equipment-1099 Rept | 760 |
Sources: Kentucky Secretary of State