ECKART, LLC

Name: | ECKART, LLC |
Legal type: | Foreign Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 30 Dec 2014 (10 years ago) |
Authority Date: | 30 Dec 2014 (10 years ago) |
Last Annual Report: | 14 Jun 2024 (a year ago) |
Organization Number: | 0906005 |
Industry: | Wholesale Trade - Durable Goods |
Number of Employees: | Large (100+) |
Principal Office: | 426 QUARRY ROAD, CORYDON, IN 47112 |
Place of Formation: | INDIANA |
Name | Role |
---|---|
Chad A Coffman | Member |
Philip M Bennett | Member |
Name | Role |
---|---|
PHILIP BENNETT | Registered Agent |
Name | Status | Expiration Date |
---|---|---|
BENTON ELECTRIC | Active | 2028-03-09 |
RADCLIFF ELECTRIC | Active | 2026-02-03 |
CORE DATA | Inactive | 2024-08-27 |
Name | File Date |
---|---|
Registered Agent name/address change | 2024-06-14 |
Annual Report | 2024-06-14 |
Annual Report | 2023-05-25 |
Certificate of Assumed Name | 2023-03-09 |
Annual Report | 2022-03-09 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|
Executive | 2300000567 | Standard Goods and Services | - | - | 511.09 | |||||
|
||||||||||
Executive | 2400007008 | Standard Goods and Services | - | - | 61.83 | |||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Supplies | Building Materials & Supplies | 2016.29 |
Executive | 2025-01-27 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Supplies | Building Materials & Supplies | 172.58 |
Executive | 2024-12-23 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Supplies | Building Materials & Supplies | 7248.8 |
Executive | 2024-12-23 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Supplies | Mech Maint Materials & Suppls | 295.54 |
Executive | 2024-11-26 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Commodities | Networking Hardware < $5,000 | 118.8 |
Sources: Kentucky Secretary of State