Midsouth Rentals, LLC
Headquarter
Name: | Midsouth Rentals, LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 21 Jan 2015 (10 years ago) |
Organization Date: | 21 Jan 2015 (10 years ago) |
Last Annual Report: | 03 May 2024 (a year ago) |
Managed By: | Members |
Organization Number: | 0908000 |
Industry: | Miscellaneous Retail |
Number of Employees: | Medium (20-99) |
ZIP code: | 42303 |
City: | Owensboro |
Primary County: | Daviess County |
Principal Office: | 2306 WINDHAVEN DR, OWENSBORO, KY 42303 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Chad Watts | Registered Agent |
Name | Role |
---|---|
Chad Watts | Organizer |
Name | Role |
---|---|
Chad Watts | Member |
Name | File Date |
---|---|
Annual Report | 2024-05-03 |
Annual Report | 2023-05-25 |
Annual Report | 2022-06-13 |
Registered Agent name/address change | 2022-06-09 |
Annual Report | 2021-06-21 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2024-11-25 | 2025 | Transportation Cabinet | Department Of Highways | Rentals | Rental Of Equipment-1099 Rept | 280 |
Executive | 2024-10-30 | 2025 | Transportation Cabinet | Department Of Highways | Rentals | Rental Of Equipment-1099 Rept | 1786 |
Executive | 2024-09-25 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Fish And Wildlife Resources | Rentals | Rental Of Equipment-1099 Rept | 341.6 |
Executive | 2024-09-25 | 2025 | Transportation Cabinet | Department Of Highways | Supplies | Mech Maint Materials & Suppls | 997.5 |
Executive | 2024-08-27 | 2025 | Transportation Cabinet | Department Of Highways | Rentals | Rental Of Equipment-1099 Rept | 1400 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBTC - Kentucky Small Business Tax Credit | Inactive | 23.33 | $37,742 | $10,500 | 26 | 3 | 2020-12-10 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 19.26 | $23,500 | $17,500 | 21 | 5 | 2019-12-12 | Final |
KSBTC - Kentucky Small Business Tax Credit | Inactive | 22.35 | $54,000 | $21,000 | 15 | 6 | 2018-09-27 | Final |
Sources: Kentucky Secretary of State