STEP CG, LLC

Name: | STEP CG, LLC |
Legal type: | Foreign Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 11 Feb 2015 (10 years ago) |
Authority Date: | 11 Feb 2015 (10 years ago) |
Last Annual Report: | 17 Jul 2024 (a year ago) |
Organization Number: | 0913955 |
Industry: | Miscellaneous Services |
Number of Employees: | Small (0-19) |
ZIP code: | 41011 |
City: | Covington, Ft Mitchell, Ft Wright, Park Hills |
Primary County: | Kenton County |
Principal Office: | 50 E. RIVERCENTER BLVD, SUITE 900, COVINGTON, KY 41011 |
Place of Formation: | OHIO |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Registered Agent |
Name | Role |
---|---|
Todd Kelly | Member |
Jim West | Member |
Rob Huff | Member |
Keith Temple | Member |
Dan Cox | Member |
Ed Walton | Member |
Name | Action |
---|---|
STEP RESOURCES COMMUNICATIONS, LLC | Old Name |
Name | File Date |
---|---|
Annual Report | 2024-07-17 |
Annual Report | 2023-06-05 |
Annual Report | 2023-06-05 |
Annual Report | 2022-06-10 |
Principal Office Address Change | 2021-06-30 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2000000844 | Special Authority Goods & Svcs | 2019-07-22 | 2019-09-30 | 1500 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-26 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Computer Equipment | Computer Equipment | 5847 |
Executive | 2025-02-07 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Instruments & Apparatus > 500 | Instrs & Apparatus-Over $5,000 | 19454.8 |
Executive | 2025-01-27 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Telecommunications | Telephone Charges - Wireless/Cell | 1549.46 |
Executive | 2025-01-24 | 2025 | Finance & Administration Cabinet | Commonwealth Office Of Technology | Commodities | Networking Hardware < $5,000 | 12264.96 |
Executive | 2025-01-23 | 2025 | Finance & Administration Cabinet | Commonwealth Office Of Technology | Commodities | Networking Hardware < $5,000 | 219751.9 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KBI - Kentucky Business Investment | Active | 32.24 | $5,293,930 | $900,000 | 19 | 83 | 2021-09-30 | Final |
Sources: Kentucky Secretary of State