MCCOY EXTERMINATING, INC.

Name: | MCCOY EXTERMINATING, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 16 Nov 2015 (10 years ago) |
Organization Date: | 16 Nov 2015 (10 years ago) |
Last Annual Report: | 14 Jan 2025 (5 months ago) |
Organization Number: | 0937105 |
Industry: | Miscellaneous Services |
Number of Employees: | Small (0-19) |
ZIP code: | 42366 |
City: | Philpot, Knottsville |
Primary County: | Daviess County |
Principal Office: | 3075 TAYLOR ROAD, PHILPOT, KY 42366 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
WES MCCOY | President |
Name | Role |
---|---|
WESLEY A. MCCOY | Registered Agent |
Name | Role |
---|---|
WESLEY A. MCCOY | Incorporator |
Name | File Date |
---|---|
Annual Report | 2025-01-14 |
Annual Report | 2024-03-20 |
Annual Report | 2023-03-20 |
Annual Report | 2022-04-04 |
Annual Report | 2021-04-08 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-01-27 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Miscellaneous Services | Exterminating/Pest Control Services | 165 |
Executive | 2024-12-23 | 2025 | Justice & Public Safety Cabinet | Kentucky State Police | Miscellaneous Services | Exterminating/Pest Control Services | 125 |
Executive | 2024-12-23 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Miscellaneous Services | Exterminating/Pest Control Services | 65 |
Executive | 2024-11-26 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Miscellaneous Services | Exterminating/Pest Control Services | 65 |
Executive | 2024-11-25 | 2025 | Justice & Public Safety Cabinet | Department Of Juvenile Justice | Miscellaneous Services | Exterminating/Pest Control Services | 100 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBTC - Kentucky Small Business Tax Credit | Inactive | 16.50 | $22,950 | $7,000 | 5 | 2 | 2023-10-26 | Final |
Sources: Kentucky Secretary of State