Name: | BRIAN PUGH INSURANCE INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 25 Feb 2016 (9 years ago) |
Organization Date: | 25 Feb 2016 (9 years ago) |
Last Annual Report: | 21 Mar 2024 (a year ago) |
Organization Number: | 0945451 |
Industry: | Insurance Agents, Brokers and Service |
Number of Employees: | Small (0-19) |
ZIP code: | 41653 |
City: | Prestonsburg, Emma, Endicott, Hippo |
Primary County: | Floyd County |
Principal Office: | 1288 SOUTH LAKE DRIVE, PRESTONSBURG, KY 41653 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
BRIAN PUGH | Registered Agent |
Name | Role |
---|---|
BRIAN PUGH | Incorporator |
Name | Role |
---|---|
BRIAN PUGH | President |
Department | License Number | License Type / Line of Authority | Status | Issue Date | Effective Date | Inactive Date | Expiry Date | Address |
---|---|---|---|---|---|---|---|---|
Department of Insurance | DOI ID 913939 | Agent - Life | Active | 2016-04-28 | - | - | 2026-03-31 | - |
Department of Insurance | DOI ID 913939 | Agent - Health | Active | 2016-04-28 | - | - | 2026-03-31 | - |
Department of Insurance | DOI ID 913939 | Agent - Casualty | Active | 2016-04-28 | - | - | 2026-03-31 | - |
Department of Insurance | DOI ID 913939 | Agent - Property | Active | 2016-04-28 | - | - | 2026-03-31 | - |
Name | File Date |
---|---|
Annual Report | 2024-03-21 |
Annual Report | 2023-03-21 |
Annual Report | 2022-05-17 |
Annual Report | 2021-09-01 |
Annual Report | 2020-03-17 |
Annual Report | 2019-05-07 |
Annual Report | 2018-04-06 |
Annual Report | 2017-03-03 |
Amendment | 2016-04-25 |
Articles of Incorporation | 2016-02-25 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1322527103 | 2020-04-10 | 0457 | PPP | 1288 S LAKE DR, PRESTONSBURG, KY, 41653-1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Kentucky Secretary of State