The Law Offices of John Thompson, PLLC

Name: | The Law Offices of John Thompson, PLLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 13 Apr 2016 (9 years ago) |
Organization Date: | 13 Apr 2016 (9 years ago) |
Last Annual Report: | 12 Aug 2024 (10 months ago) |
Managed By: | Members |
Organization Number: | 0949883 |
Industry: | Legal Services |
Number of Employees: | Small (0-19) |
ZIP code: | 41143 |
City: | Grayson, Fultz, Johns Run |
Primary County: | Carter County |
Principal Office: | 144 EAST MAIN STREET, GRAYSON, KY 41143 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
John Preston Thompson | Registered Agent |
Name | Role |
---|---|
John Preston Thompson | Member |
Name | Role |
---|---|
John Preston Thompson | Organizer |
John Preston Thompson | Organizer |
Name | File Date |
---|---|
Annual Report | 2024-08-12 |
Annual Report | 2023-05-03 |
Annual Report | 2022-09-25 |
Annual Report | 2021-09-29 |
Annual Report | 2020-07-01 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-14 | 2025 | Justice & Public Safety Cabinet | Department For Public Advocacy | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 4750 |
Executive | 2025-01-15 | 2025 | Health & Family Services Cabinet | CHFS - Office Of The Secretary | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 159.96 |
Executive | 2024-10-31 | 2025 | Justice & Public Safety Cabinet | Department For Public Advocacy | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 6800 |
Executive | 2024-10-21 | 2025 | Finance & Administration Cabinet | Office Of The Controller | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 1000 |
Executive | 2024-08-23 | 2025 | Justice & Public Safety Cabinet | Department For Public Advocacy | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 750 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBCI - Kentucky Small Business Credit Initiative | Inactive | - | $0 | $15,732 | - | - | 2016-08-18 | Final |
Sources: Kentucky Secretary of State