CENTERSTONE OF KENTUCKY, INC.
Headquarter
Name: | CENTERSTONE OF KENTUCKY, INC. |
Legal type: | Name Reservation |
Status: | Inactive |
File Date: | 09 May 2016 (9 years ago) |
Authority Date: | 09 May 2016 (9 years ago) |
Organization Number: | 0952084 |
Name | Status | Expiration Date |
---|---|---|
CENTERSTONE OF KENTUCKY, INC. | Inactive | 2017-01-04 |
Name | File Date |
---|---|
Cancellation of Reserved Name | 2016-10-28 |
Name Renewal | 2016-08-10 |
Name Reservation | 2016-05-09 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2000001627 | Memorandum of Agreement | 2020-07-01 | 2022-06-30 | 3122000 | |||||||||
|
||||||||||||||
Executive | 2000001458 | Memorandum of Agreement | 2020-07-01 | 2022-06-30 | 453400 | |||||||||
|
||||||||||||||
Executive | 2000001478 | MOA/PSC Exception | 2020-07-01 | 2022-06-30 | 32478600 | |||||||||
|
||||||||||||||
Executive | 2000000622 | Memorandum of Agreement | 2019-10-15 | 2020-06-30 | 350000 | |||||||||
|
||||||||||||||
Executive | 1900001947 | Memorandum of Agreement | 2018-07-16 | 2020-06-30 | 639643 | |||||||||
|
Sources: Kentucky Secretary of State