Guldmann Inc
Branch
Name: | Guldmann Inc |
Legal type: | Foreign Corporation |
Status: | Inactive |
Standing: | Bad |
Profit or Non-Profit: | Profit |
File Date: | 22 May 2018 (7 years ago) |
Organization Date: | 20 Nov 1997 (28 years ago) |
Authority Date: | 22 May 2018 (7 years ago) |
Branch of: | Guldmann Inc, FLORIDA (Company Number F02000000823) |
Organization Number: | 1021740 |
ZIP code: | 40502 |
City: | Lexington |
Primary County: | Fayette County |
Principal Office: | 3425 Overbrook Fountain, Lexington, KY 40502 |
Place of Formation: | FLORIDA |
Name | Role |
---|---|
KY SECRETARY OF STATE | Registered Agent |
Linda Bowman | Registered Agent |
Name | Role |
---|---|
Linda Bowman | Authorized Rep |
Name | Role |
---|---|
Linda Bowman | Vice President |
Name | File Date |
---|---|
Revocation of Certificate of Authority | 2019-10-16 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2100007742 | Standard Goods and Services | - | - | 15376.68 | |||||||
|
||||||||||||
Executive | 2500003073 | Standard Goods and Services | 2024-09-01 | 2025-08-31 | 1180 | |||||||
|
||||||||||||
Executive | 2400002574 | Standard Goods and Services | 2023-10-09 | 2024-06-30 | 1100 | |||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-01-14 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Maintenance And Repairs | Maint Of Equipment-1099 Rept | 1180 |
Sources: Kentucky Secretary of State