Adorama Inc.
Branch
Name: | Adorama Inc. |
Legal type: | Foreign Corporation |
Status: | Inactive |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 27 Jun 2018 (7 years ago) |
Organization Date: | 27 Oct 1977 (48 years ago) |
Authority Date: | 27 Jun 2018 (7 years ago) |
Branch of: | Adorama Inc., NEW YORK (Company Number 453033) |
Organization Number: | 1025280 |
Principal Office: | 42 WEST 18TH ST, NEW YORK, NY 10011 |
Place of Formation: | NEW YORK |
Name | Role |
---|---|
KY SECRETARY OF STATE | Registered Agent |
Name | File Date |
---|---|
App. for Certificate of Withdrawal | 2018-06-28 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-27 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 150 |
Executive | 2025-02-05 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 120 |
Executive | 2025-01-06 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 138.95 |
Executive | 2024-12-16 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 249 |
Executive | 2023-09-28 | 2024 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 1905.99 |
Sources: Kentucky Secretary of State