Parts Town LLC

Name: | Parts Town LLC |
Legal type: | Foreign Limited Liability Company |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 28 Jun 2018 (7 years ago) |
Organization Date: | 07 Jul 2004 (21 years ago) |
Authority Date: | 01 Jul 2018 (7 years ago) |
Last Annual Report: | 22 Jan 2024 (a year ago) |
Organization Number: | 1025424 |
Principal Office: | 1200 Greenbriar Dr, Addison, IL 60101 |
Place of Formation: | DELAWARE |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Registered Agent |
Name | Role |
---|---|
Andrew Phillips | Authorized Rep |
Lori Sherwood | Authorized Rep |
Name | File Date |
---|---|
Amended Cert of Authority | 2024-05-20 |
Annual Report | 2024-01-22 |
Annual Report | 2023-06-29 |
Annual Report | 2022-05-17 |
Annual Report | 2021-06-04 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|
Executive | 2300002631 | Standard Goods and Services | - | - | 7184.99 | |||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-01-27 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Supplies | Mech Maint Materials & Suppls | 346.87 |
Executive | 2025-01-27 | 2025 | Tourism, Arts and Heritage Cabinet | Kentucky Department Of Parks | Maintenance And Repairs | Repairs N/Othwise Class-1099 | 265.41 |
Executive | 2025-01-27 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Items For Resale | Commercial Supplies | 1391.68 |
Executive | 2024-12-09 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Postage And Related Services | Freight | 85.51 |
Executive | 2024-12-09 | 2025 | Justice & Public Safety Cabinet | Department Of Corrections | Supplies | Building Materials & Supplies | 483.48 |
Sources: Kentucky Secretary of State