Natasha L. Kinnan , PSC

Name: | Natasha L. Kinnan , PSC |
Legal type: | Kentucky Professional Services Corp |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 01 Oct 2018 (7 years ago) |
Organization Date: | 01 Oct 2018 (7 years ago) |
Last Annual Report: | 26 Jun 2024 (a year ago) |
Organization Number: | 1034912 |
Industry: | Legal Services |
Number of Employees: | Small (0-19) |
ZIP code: | 41129 |
City: | Catlettsburg |
Primary County: | Boyd County |
Principal Office: | 2501 BROADWAY ST, CATLETTSBURG, KY 41129 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 1000 |
Name | Role |
---|---|
NATASHA L KINNAN | Registered Agent |
Natasha L Kinnan | Registered Agent |
Name | Role |
---|---|
Natasha L Kinnan | Sole Officer |
Name | Role |
---|---|
Natasha L Kinnan | Shareholder |
Name | Role |
---|---|
Natasha L Kinnan | Incorporator |
Name | File Date |
---|---|
Annual Report | 2024-06-26 |
Annual Report | 2023-03-27 |
Annual Report | 2022-06-22 |
Registered Agent name/address change | 2021-06-29 |
Principal Office Address Change | 2021-06-29 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 1900002824 | Personal Service Contract | 2018-12-15 | 2020-06-30 | 53872 | |||||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-01-17 | 2025 | Health & Family Services Cabinet | Department For Community Based Services | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 1000 |
Executive | 2025-01-09 | 2025 | Finance & Administration Cabinet | Office Of The Controller | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 500 |
Executive | 2025-01-03 | 2025 | Finance & Administration Cabinet | Office Of The Controller | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 500 |
Executive | 2024-12-23 | 2025 | Finance & Administration Cabinet | Office Of The Controller | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 500 |
Executive | 2024-10-10 | 2025 | Finance & Administration Cabinet | Office Of The Controller | Pro Contract (Inc Per Serv) | Legal Services-1099 Rept | 500 |
Sources: Kentucky Secretary of State