AssistedDiningSolutions LLC
Branch
Name: | AssistedDiningSolutions LLC |
Legal type: | Foreign Limited Liability Company |
Status: | Inactive |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 27 Apr 2020 (5 years ago) |
Organization Date: | 01 Feb 2017 (8 years ago) |
Authority Date: | 27 Apr 2020 (5 years ago) |
Last Annual Report: | 24 Aug 2021 (4 years ago) |
Branch of: | AssistedDiningSolutions LLC, FLORIDA (Company Number L17000030363) |
Organization Number: | 1094776 |
Principal Office: | 322 S 6th St, Griffin, GA 30224 |
Place of Formation: | FLORIDA |
Name | Role |
---|---|
Camp Neel | Member |
Tim Rife | Member |
Carolyn Breeding | Member |
Name | Role |
---|---|
Camp Neel | Authorized Rep |
Name | Role |
---|---|
KY SECRETARY OF STATE | Registered Agent |
Name | File Date |
---|---|
App. for Certificate of Withdrawal | 2021-08-31 |
Annual Report | 2021-08-24 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Executive | 2100002437 | Personal Service Contract | 2021-07-01 | 2022-06-30 | 36000 | |||||||||
|
||||||||||||||
Executive | 2000003090 | Personal Service Contract | 2020-07-01 | 2021-06-30 | 40000 | |||||||||
|
||||||||||||||
Executive | 1800002128-1 | Personal Service Contract | 2018-07-01 | 2020-06-30 | 26880 | |||||||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-05 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Pro Contract (Inc Per Serv) | Other Professional Services-1099 Rept | 3365.5 |
Executive | 2025-01-17 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Pro Contract (Inc Per Serv) | Other Professional Services-1099 Rept | 3630.5 |
Executive | 2024-12-12 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Pro Contract (Inc Per Serv) | Other Professional Services-1099 Rept | 2994.5 |
Executive | 2024-11-19 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Pro Contract (Inc Per Serv) | Other Professional Services-1099 Rept | 3842.5 |
Executive | 2024-09-11 | 2025 | Health & Family Services Cabinet | Behavioral Health, Developmental & Intellectual Disabilities | Pro Contract (Inc Per Serv) | Other Professional Services-1099 Rept | 3047.5 |
Sources: Kentucky Secretary of State