FOX, WOOD & WOOD

Name: | FOX, WOOD & WOOD |
Legal type: | General Partnership Assumed Name |
Status: | Active |
File Date: | 28 Sep 2020 (5 years ago) |
Authority Date: | 28 Sep 2020 (5 years ago) |
Organization Number: | 1114546 |
ZIP code: | 41056 |
City: | Maysville, Sardis |
Primary County: | Mason County |
Principal Office: | 24 WEST THIRD STREET, MAYSVILLE, KY 41056 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
JOHN F ESTILL | Partner |
JACQUELINE S WRIGHT | Partner |
Name | File Date |
---|---|
Application for Certificate of Authority | 2020-09-28 |
This company hasn't received any reviews.
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-04 | 2025 | Transportation Cabinet | Department Of Highways | Misc Commodities & Other Exp | Expend Rembrsmnt-Non 1099 Rept | 58 |
Executive | 2025-02-03 | 2025 | Transportation Cabinet | Department Of Highways | Highway Legal/Adm Right-Of-Way | Hghy Legal Adm Rgt-Of-Way-1099 | 12174.95 |
Executive | 2025-01-22 | 2025 | Transportation Cabinet | Department Of Highways | Misc Commodities & Other Exp | Expend Rembrsmnt-Non 1099 Rept | 1659 |
Executive | 2025-01-15 | 2025 | Transportation Cabinet | Department Of Highways | Misc Commodities & Other Exp | Expend Rembrsmnt-Non 1099 Rept | 747.5 |
Executive | 2024-10-22 | 2025 | Transportation Cabinet | Department Of Highways | Misc Commodities & Other Exp | Expend Rembrsmnt-Non 1099 Rept | 1792.5 |
Sources: Kentucky Secretary of State