Name: | 500CORP, Inc. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 29 Oct 2021 (3 years ago) |
Organization Date: | 29 Oct 2021 (3 years ago) |
Last Annual Report: | 12 Jul 2024 (8 months ago) |
Organization Number: | 1175108 |
Industry: | Communications |
Number of Employees: | Small (0-19) |
ZIP code: | 40243 |
City: | Louisville, Douglass Hills, Douglass Hls, Middletown... |
Primary County: | Jefferson County |
Principal Office: | 308 Evergreen Rd Ste 240a, Louisville, KY 40243 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 20000 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XJKZN7GT9PA9 | 2024-09-05 | 10200 LINN STATION RD, STE 210, LOUISVILLE, KY, 40223, 3841, USA | 10200 LINN STATION RD, STE 210, LOUISVILLE, KY, 40223, 3841, USA | |||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | 500CORP INC |
URL | https://www.teamlogicit.com/louisvilleky702 |
Congressional District | 03 |
State/Country of Incorporation | KY, USA |
Activation Date | 2023-09-08 |
Initial Registration Date | 2022-10-27 |
Entity Start Date | 2021-10-29 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541513, 541519, 541611 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | PAUL COX |
Address | 10200 LINN STATION ROAD, SUITE 210, LOUISVILLE, KY, 40223, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | PAUL COX |
Address | 10200 LINN STATION ROAD, SUITE 210, LOUISVILLE, KY, 40223, USA |
Past Performance | Information not Available |
---|
Name | Role |
---|---|
Paul Adams Cox | President |
Name | Role |
---|---|
PAUL COX | Registered Agent |
Name | Role |
---|---|
Paul Adams Cox | Director |
Name | Role |
---|---|
HOLLY BEJAR | Incorporator |
Name | Status | Expiration Date |
---|---|---|
TEAMLOGIC IT #61702 | Active | 2027-02-25 |
Name | File Date |
---|---|
Registered Agent name/address change | 2025-02-10 |
Principal Office Address Change | 2025-02-10 |
Annual Report | 2024-07-12 |
Annual Report | 2023-03-30 |
Annual Report | 2022-07-22 |
Certificate of Assumed Name | 2022-02-25 |
Principal Office Address Change | 2022-01-21 |
Registered Agent name/address change | 2022-01-21 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2925483 | 500CORP, INC. | 500CORP INC | XJKZN7GT9PA9 | 10200 LINN STATION RD, STE 210, LOUISVILLE, KY, 40223-3841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 541519 |
NAICS Code's Description | Other Computer Related ServicesGeneral $30.00m Small Business Size Standard: [Yes]Special 150 Employees Information Technology Value Added Resellers: [Yes] (4) |
Small | Yes |
Code | 541430 |
NAICS Code's Description | Graphic Design Services |
Small | Yes |
Code | 541511 |
NAICS Code's Description | Custom Computer Programming Services |
Small | Yes |
Code | 541513 |
NAICS Code's Description | Computer Facilities Management Services |
Small | Yes |
Code | 541611 |
NAICS Code's Description | Administrative Management and General Management Consulting Services |
Small | Yes |
Code | 541618 |
NAICS Code's Description | Other Management Consulting Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Sources: Kentucky Secretary of State