NATIONAL WORKWEAR, INC.
Headquarter
Name: | NATIONAL WORKWEAR, INC. |
Legal type: | Kentucky Corporation |
Status: | Active |
Standing: | Good |
Profit or Non-Profit: | Profit |
File Date: | 28 Mar 2022 (3 years ago) |
Organization Date: | 28 Mar 2022 (3 years ago) |
Last Annual Report: | 06 Mar 2025 (5 months ago) |
Organization Number: | 1199178 |
Industry: | Apparel and Accessory Stores |
Number of Employees: | Medium (20-99) |
ZIP code: | 40503 |
City: | Lexington |
Primary County: | Fayette County |
Principal Office: | 861 Corporate Dr Ste 200, Lexington, KY 40503 |
Place of Formation: | KENTUCKY |
Authorized Shares: | 100 |
Name | Role |
---|---|
Edwin Clark | Secretary |
Name | Role |
---|---|
Edwin Clark | Director |
Todd E Stockwell | Director |
Name | Role |
---|---|
Todd Stockwell | Registered Agent |
Name | Role |
---|---|
Todd Stockwell | Incorporator |
Name | Role |
---|---|
Todd E Stockwell | President |
Name | Action |
---|---|
National Work, Inc. | Old Name |
Name | File Date |
---|---|
Annual Report | 2025-03-06 |
Annual Report | 2024-04-03 |
Annual Report | 2023-03-30 |
Amendment | 2022-05-13 |
This company hasn't received any reviews.
Branch | Contract Id | Procurement Type | Begin Date | End Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|
Executive | 2300003734 | Standard Goods and Services | 2023-01-03 | 2023-01-03 | 3349.8 | |||||
|
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-24 | 2025 | Education and Labor Cabinet | Department For Workforce Investment | Fin Assist/Non-State Emp | Rehab-Client Serv Cst-1099 Rpt | 547.91 |
Executive | 2025-02-19 | 2025 | Transportation Cabinet | Department Of Highways | Other Personnel Costs | Uniforms, Rental Or Purchase | 483.6 |
Executive | 2025-02-18 | 2025 | Transportation Cabinet | Department Of Highways | Other Personnel Costs | Uniforms, Rental Or Purchase | 328.5 |
Executive | 2025-02-17 | 2025 | Transportation Cabinet | Department Of Highways | Other Personnel Costs | Uniforms, Rental Or Purchase | 136.11 |
Executive | 2025-02-14 | 2025 | Transportation Cabinet | Department Of Highways | Other Personnel Costs | Uniforms, Rental Or Purchase | 163.79 |
Program | Program Status | Average Hourly Wage | Project Cost | Incentive Amount | Initial Jobs | New Jobs | Date of Action | Approval Type |
---|---|---|---|---|---|---|---|---|
KSBTC - Kentucky Small Business Tax Credit | Inactive | 16.12 | $34,054 | $21,000 | 23 | 6 | 2015-12-10 | Final |
Sources: Kentucky Secretary of State