Name: | CITY OF FALMOUTH LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Inactive |
Standing: | Good |
Profit or Non-Profit: | Non-profit |
File Date: | 17 Oct 2022 (3 years ago) |
Organization Date: | 17 Oct 2022 (3 years ago) |
Managed By: | Members |
Organization Number: | 1237005 |
ZIP code: | 41040 |
City: | Falmouth, Pendletn Cnty |
Primary County: | Pendleton County |
Principal Office: | 405 Maple Ave., Falmouth, KY 41040 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Luke Price | Registered Agent |
Name | Role |
---|---|
Luke Price | Organizer |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
Name | File Date |
---|---|
Dissolution | 2022-10-17 |
Articles of Organization | 2022-10-17 |
Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
---|---|---|---|---|---|---|---|
Executive | 2025-02-28 | 2025 | Health & Family Services Cabinet | Department For Community Based Services | Utilities And Heating Fuels | Electricity | 344.57 |
Executive | 2025-02-28 | 2025 | Health & Family Services Cabinet | Department For Community Based Services | Miscellaneous Services | Garbage Collection-1099 Rept | 111 |
Executive | 2025-02-28 | 2025 | Education and Labor Cabinet | Kentucky Educational Television | Utilities And Heating Fuels | Electricity | 74.59 |
Executive | 2025-02-06 | 2025 | Health & Family Services Cabinet | Department For Community Based Services | Miscellaneous Services | Garbage Collection-1099 Rept | 111 |
Executive | 2025-02-06 | 2025 | Education and Labor Cabinet | Kentucky Educational Television | Utilities And Heating Fuels | Electricity | 9.3 |
Sources: Kentucky Secretary of State