Name: | STONEY POINT INDUSTRIES LLC |
Legal type: | Kentucky Limited Liability Company |
Status: | Deleted |
Profit or Non-Profit: | Profit |
File Date: | 15 May 2023 (2 years ago) |
Organization Date: | 12 May 2023 (2 years ago) |
Managed By: | Managers |
Organization Number: | 1281260 |
ZIP code: | 42055 |
City: | Kuttawa |
Primary County: | Lyon County |
Principal Office: | 199 Molloy Rd, Kuttawa, KY 42055 |
Place of Formation: | KENTUCKY |
Name | Role |
---|---|
Matthew Volkmann | Registered Agent |
Name | Role |
---|---|
Matthew Volkmann | Organizer |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3217598 | STONEY POINT INDUSTRIES LLC | - | Q7PWU74M3C43 | 199 MOLLOY RD, KUTTAWA, KY, 42055-6960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | Yes |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certification Date | 2024-01-09 |
Service-Disabled Veteran-Owned Small Business Certification Expiration Date | 2028-01-09 |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 541611 |
NAICS Code's Description | Administrative Management and General Management Consulting Services |
Small | Yes |
Code | 323111 |
NAICS Code's Description | Commercial Printing (except Screen and Books) |
Small | Yes |
Code | 323113 |
NAICS Code's Description | Commercial Screen Printing |
Small | Yes |
Code | 332311 |
NAICS Code's Description | Prefabricated Metal Building and Component Manufacturing |
Small | Yes |
Code | 332812 |
NAICS Code's Description | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers |
Small | Yes |
Code | 334220 |
NAICS Code's Description | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing |
Small | Yes |
Code | 334290 |
NAICS Code's Description | Other Communications Equipment Manufacturing |
Small | Yes |
Code | 334310 |
NAICS Code's Description | Audio and Video Equipment Manufacturing |
Small | Yes |
Code | 339920 |
NAICS Code's Description | Sporting and Athletic Goods Manufacturing |
Small | Yes |
Code | 339940 |
NAICS Code's Description | Office Supplies (except Paper) Manufacturing |
Small | Yes |
Code | 541613 |
NAICS Code's Description | Marketing Consulting Services |
Small | Yes |
Code | 541614 |
NAICS Code's Description | Process, Physical Distribution and Logistics Consulting Services |
Small | Yes |
Code | 541690 |
NAICS Code's Description | Other Scientific and Technical Consulting Services |
Small | Yes |
Code | 561499 |
NAICS Code's Description | All Other Business Support Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Sources: Kentucky Secretary of State