SMITH COUNSELING SERVICES LLC
| Name: | SMITH COUNSELING SERVICES LLC |
| Legal type: | Kentucky Limited Liability Company |
| Status: | Active |
| Standing: | Good |
| Profit or Non-Profit: | Profit |
| File Date: | 20 Jun 2023 (2 years ago) |
| Organization Date: | 20 Jun 2023 (2 years ago) |
| Last Annual Report: | 01 Jul 2024 (a year ago) |
| Managed By: | Members |
| Organization Number: | 1289436 |
| Industry: | Health Services |
| Number of Employees: | Small (0-19) |
| ZIP code: | 42303 |
| City: | Owensboro |
| Primary County: | Daviess County |
| Principal Office: | 2816 Veach Rd Ste 208, Owensboro, KY 42303 |
| Place of Formation: | KENTUCKY |
| Name | Role |
|---|---|
| Susan Kyle Smith | Registered Agent |
| Name | Role |
|---|---|
| Cheyenne Moseley | Organizer |
| Name | File Date |
|---|---|
| Annual Report | 2024-07-01 |
| Articles of Organization | 2023-06-20 |
This company hasn't received any reviews.
| Branch | Date of Service | Fiscal Year | Cabinet | Department | Classification | Item Name | Amount |
|---|---|---|---|---|---|---|---|
| Executive | 2024-12-09 | 2025 | Health & Family Services Cabinet | Department For Community Based Services | Pro Contract (Inc Per Serv) | Medical/Dental Serv-1099 Rept | 360 |
| Executive | 2024-12-05 | 2025 | Health & Family Services Cabinet | Department For Community Based Services | Pro Contract (Inc Per Serv) | Medical/Dental Serv-1099 Rept | 1620 |
| Executive | 2024-11-06 | 2025 | Health & Family Services Cabinet | Department For Community Based Services | Pro Contract (Inc Per Serv) | Medical/Dental Serv-1099 Rept | 3420 |
| Executive | 2024-10-22 | 2025 | Health & Family Services Cabinet | Department For Community Based Services | Pro Contract (Inc Per Serv) | Medical/Dental Serv-1099 Rept | 1080 |
| Executive | 2024-10-09 | 2025 | Health & Family Services Cabinet | Department For Community Based Services | Pro Contract (Inc Per Serv) | Medical/Dental Serv-1099 Rept | 720 |
Sources: Kentucky Secretary of State